Important Qualification Dates 2026
| Date | Subject | Event |
|---|---|---|
| Wednesday 22nd April | King’s Trust | Deadline for Claiming Award |
| Tuesday 5th May | Art | GCSE Externally Set assignment (9:00–12:30) |
| Wednesday 6th May | Art | GCSE Externally Set assignment (9:00–12:30) |
| Thursday 7th May | Art | GCSE Externally Set assignment (9:00–12:00) (total = 10 hours) |
| Thursday 7th May | King’s Trust | Deadline for assessment evidence to be submitted |
| Thursday 14th May | Maths | GCSE Paper 1 Non-Calculator (9:30–11:00) |
| Thursday 21st May | English | GCSE Paper 1: Explorations in Creative Reading and Writing (9:00–10:45) |
| Wednesday 3rd June | Maths | GCSE Paper 2 Calculator (9:30–11:00) |
| Friday 5th June | English | GCSE Paper 2: Writer’s Viewpoints and Perspectives (9:00–10:45) |
| Wednesday 10th June | Maths | GCSE Paper 3 Calculator (9:30–11:00) |
| Wednesday 17th June | Occupational Studies Equality and diversity |
External Quality Assurance |
| Friday 19th June | Food Technology | External Quality Assurance |
| To be confirmed | Working in Sport | External Quality Assurance |
Pupil Progress and Exam Results
National Performance Tables
PLT have adopted in the last couple of Years a Progress 5 Model for measuring pupil progress (given that most AP and Special Schools do not offer an Ebacc curriculum).
National Statistics Key stage 4 performance 2019 (revised)
Statistics: Performance Tables
UPDATED DEC 15, 2022: “The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.”

.jpg)


